<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Insurance</title>
	<atom:link href="http://getrichproject.com/tips/the-importance-of-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrichproject.com/tips/the-importance-of-insurance/</link>
	<description>Pro Blogging, Personal Finances, Internet Marketing &#038; Web Entrepreneurism</description>
	<lastBuildDate>Tue, 27 Sep 2011 08:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Get Rich Project &#187; &#187; A Brief Look at the Last Month</title>
		<link>http://getrichproject.com/tips/the-importance-of-insurance/comment-page-1/#comment-181</link>
		<dc:creator>The Get Rich Project &#187; &#187; A Brief Look at the Last Month</dc:creator>
		<pubDate>Wed, 02 Aug 2006 21:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://getrichproject.com/tips/2006/07/08/the-importance-of-insurance/#comment-181</guid>
		<description>[...] Other than that, it&#8217;s been kinda quiet. I had a couple of health problems, a holiday, and my iBook got trashed &#8211; all stopped me from getting as much done as I might normally. To top it off, Stargate started up again this month! I didn&#8217;t do too bad though. Even with &#8220;distractions&#8221; and &#8220;interruptions&#8221;, I think I averaged about $1.20 a day &#8211; nearly half way to my short-term target of $3 a day. [...]</description>
		<content:encoded><![CDATA[<p>[...] Other than that, it&#8217;s been kinda quiet. I had a couple of health problems, a holiday, and my iBook got trashed &#8211; all stopped me from getting as much done as I might normally. To top it off, Stargate started up again this month! I didn&#8217;t do too bad though. Even with &#8220;distractions&#8221; and &#8220;interruptions&#8221;, I think I averaged about $1.20 a day &#8211; nearly half way to my short-term target of $3 a day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://getrichproject.com/tips/the-importance-of-insurance/comment-page-1/#comment-170</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 28 Jul 2006 20:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://getrichproject.com/tips/2006/07/08/the-importance-of-insurance/#comment-170</guid>
		<description>Thanks to the insurance company, I now have a lovely new 2GHz white Macbook w/ 1GB RAM - see kids, insurance is important!

:-D</description>
		<content:encoded><![CDATA[<p>Thanks to the insurance company, I now have a lovely new 2GHz white Macbook w/ 1GB <span class="caps">RAM </span>- see kids, insurance is important!</p>
<p>:-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dammit. at GoChrisGo</title>
		<link>http://getrichproject.com/tips/the-importance-of-insurance/comment-page-1/#comment-162</link>
		<dc:creator>Dammit. at GoChrisGo</dc:creator>
		<pubDate>Sat, 08 Jul 2006 12:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://getrichproject.com/tips/2006/07/08/the-importance-of-insurance/#comment-162</guid>
		<description>[...] Thank heavens for insurance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thank heavens for insurance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

