<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Charity as a Promotional Tool</title>
	<atom:link href="http://getrichproject.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrichproject.com/tips/charity-as-a-promotional-tool/</link>
	<description>Pro Blogging, Personal Finances, Internet Marketing &#038; Web Entrepreneurism</description>
	<pubDate>Thu, 20 Nov 2008 22:04:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.4-bleeding</generator>
		<item>
		<title>By: Reinaldo Mayo</title>
		<link>http://getrichproject.com/tips/charity-as-a-promotional-tool/#comment-14285</link>
		<dc:creator>Reinaldo Mayo</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:33:18 +0000</pubDate>
		<guid>http://getrichproject.com/tips/charity-as-a-promotional-tool/#comment-14285</guid>
		<description>l4cv3qh8pus2qhra</description>
		<content:encoded><![CDATA[<p>l4cv3qh8pus2qhra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Get Rich Project &#187; &#187; All Quiet on the Get Rich Front&#8230;</title>
		<link>http://getrichproject.com/tips/charity-as-a-promotional-tool/#comment-141</link>
		<dc:creator>The Get Rich Project &#187; &#187; All Quiet on the Get Rich Front&#8230;</dc:creator>
		<pubDate>Wed, 28 Jun 2006 15:42:20 +0000</pubDate>
		<guid>http://getrichproject.com/tips/charity-as-a-promotional-tool/#comment-141</guid>
		<description>[...] England&#8217;s World Cup Glory was the big launch for this month. It broke even within 2 days so I decided to use it as an experiment in promotion. Things have been steady, even though I haven&#8217;t been updating the site as much as I should. There&#8217;s definitely a pattern to sales (i.e. a small boost just after every England game!). The numbers aren&#8217;t huge, but I&#8217;m more interested in the lessons to be learnt just now. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] England&#8217;s World Cup Glory was the big launch for this month. It broke even within 2 days so I decided to use it as an experiment in promotion. Things have been steady, even though I haven&#8217;t been updating the site as much as I should. There&#8217;s definitely a pattern to sales (i.e. a small boost just after every England game!). The numbers aren&#8217;t huge, but I&#8217;m more interested in the lessons to be learnt just now. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://getrichproject.com/tips/charity-as-a-promotional-tool/#comment-120</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 23 Jun 2006 11:21:20 +0000</pubDate>
		<guid>http://getrichproject.com/tips/charity-as-a-promotional-tool/#comment-120</guid>
		<description>I put Google Analytics onto the site a day after launch and have been waiting on the reports to generate (it's taken an age!).

After finally getting the reports, the visitor numbers grew steadily after the initial charity announcements went out, with the site pulling in around 48 visits a day just now, from a wide range of sources. Google already accounts for just under 10% of traffic - which is great for a site only a few weeks old.</description>
		<content:encoded><![CDATA[<p>I put Google Analytics onto the site a day after launch and have been waiting on the reports to generate (it&#8217;s taken an age!).</p>
<p>After finally getting the reports, the visitor numbers grew steadily after the initial charity announcements went out, with the site pulling in around 48 visits a day just now, from a wide range of sources. Google already accounts for just under 10% of traffic - which is great for a site only a few weeks old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lindsay</title>
		<link>http://getrichproject.com/tips/charity-as-a-promotional-tool/#comment-104</link>
		<dc:creator>Matt Lindsay</dc:creator>
		<pubDate>Tue, 20 Jun 2006 14:07:37 +0000</pubDate>
		<guid>http://getrichproject.com/tips/charity-as-a-promotional-tool/#comment-104</guid>
		<description>Can you give us some idea of how this has helped site traffic? Do you have a stats counter on there at the moment?  I would be happy to put a link to you from my blog if it helps the charity case at all.</description>
		<content:encoded><![CDATA[<p>Can you give us some idea of how this has helped site traffic? Do you have a stats counter on there at the moment?&#8195;I would be happy to put a link to you from my blog if it helps the charity case at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
